<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Holistic Future &#187; Global Changes</title>
	<atom:link href="http://www.holisticfuture.com/category/global-changes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.holisticfuture.com</link>
	<description>News and Resources for Mind, Body, and Spirit</description>
	<lastBuildDate>Sat, 31 Jul 2010 04:46:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>EarthTalk: Global Warming and Wildflowers; and the Best Foods to Buy Organic</title>
		<link>http://www.holisticfuture.com/2010/07/30/earthtalk-global-warming-and-wildflowers-and-the-best-foods-to-buy-organic/</link>
		<comments>http://www.holisticfuture.com/2010/07/30/earthtalk-global-warming-and-wildflowers-and-the-best-foods-to-buy-organic/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 03:54:56 +0000</pubDate>
		<dc:creator>holisticfuture</dc:creator>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[EarthTalk]]></category>
		<category><![CDATA[Global Changes]]></category>

		<guid isPermaLink="false">http://www.holisticfuture.com/?p=6620</guid>
		<description><![CDATA[July 30, 2010 From the Editors of E/The Environmental Magazine Dear EarthTalk: I&#039;ve noticed that wildflower blooms in the mountains have been coming earlier and earlier in recent years. Is this a sign of global warming? And what does this mean for the long term survival of these hardy yet rare plants? &#8211; Ashley J., [...]]]></description>
		<wfw:commentRss>http://www.holisticfuture.com/2010/07/30/earthtalk-global-warming-and-wildflowers-and-the-best-foods-to-buy-organic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mayan Calendar End Date and Astrological Influences</title>
		<link>http://www.holisticfuture.com/2010/07/27/mayan-calendar-end-date-and-astrological-influences/</link>
		<comments>http://www.holisticfuture.com/2010/07/27/mayan-calendar-end-date-and-astrological-influences/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 03:23:15 +0000</pubDate>
		<dc:creator>holisticfuture</dc:creator>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[Global Changes]]></category>
		<category><![CDATA[Paranormal]]></category>

		<guid isPermaLink="false">http://www.holisticfuture.com/?p=6589</guid>
		<description><![CDATA[July 27, 2010 Forbes.com]]></description>
		<wfw:commentRss>http://www.holisticfuture.com/2010/07/27/mayan-calendar-end-date-and-astrological-influences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Ocean Sea Level Rise Threatens Coastal Areas</title>
		<link>http://www.holisticfuture.com/2010/07/19/indian-ocean-sea-level-rise-threatens-coastal-areas/</link>
		<comments>http://www.holisticfuture.com/2010/07/19/indian-ocean-sea-level-rise-threatens-coastal-areas/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 12:30:35 +0000</pubDate>
		<dc:creator>holisticfuture</dc:creator>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global Changes]]></category>

		<guid isPermaLink="false">http://www.holisticfuture.com/?p=6520</guid>
		<description><![CDATA[July 19, 2010 UCAR BOULDER—Indian Ocean sea levels are rising unevenly and threatening residents in some densely populated coastal areas and islands, a new study concludes. The study, led by scientists at the University of Colorado at Boulder (CU) and the National Center for Atmospheric Research (NCAR), finds that the sea level rise is at [...]]]></description>
		<wfw:commentRss>http://www.holisticfuture.com/2010/07/19/indian-ocean-sea-level-rise-threatens-coastal-areas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Sizzles to Record for the Year</title>
		<link>http://www.holisticfuture.com/2010/07/17/world-sizzles-to-record-for-the-year/</link>
		<comments>http://www.holisticfuture.com/2010/07/17/world-sizzles-to-record-for-the-year/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 01:34:43 +0000</pubDate>
		<dc:creator>holisticfuture</dc:creator>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global Changes]]></category>

		<guid isPermaLink="false">http://www.holisticfuture.com/?p=6507</guid>
		<description><![CDATA[July 17, 2010 USA Today The world is hotter than ever. March, April, May and June set records, making 2010 the warmest year worldwide since record-keeping began in 1880, the National Oceanic and Atmospheric Administration says. &#034;It&#039;s part of an overall trend,&#034; says Jay Lawrimore, climate analysis chief at NOAA&#039;s National Climatic Data Center. &#034;Global [...]]]></description>
		<wfw:commentRss>http://www.holisticfuture.com/2010/07/17/world-sizzles-to-record-for-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Losing Arctic Ice</title>
		<link>http://www.holisticfuture.com/2010/07/15/losing-arctic-ice/</link>
		<comments>http://www.holisticfuture.com/2010/07/15/losing-arctic-ice/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 02:11:11 +0000</pubDate>
		<dc:creator>holisticfuture</dc:creator>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global Changes]]></category>

		<guid isPermaLink="false">http://www.holisticfuture.com/?p=6472</guid>
		<description><![CDATA[July 15, 2010 National Snow and Ice Data Center Arctic sea ice reflects sunlight, keeping the polar regions cool and moderating global climate. According to scientific measurements, Arctic sea ice has declined dramatically over at least the past thirty years, with the most extreme decline seen in the summer melt season. Rapid ice loss continued [...]]]></description>
		<wfw:commentRss>http://www.holisticfuture.com/2010/07/15/losing-arctic-ice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heat Waves Could Be Commonplace in the US by 2039</title>
		<link>http://www.holisticfuture.com/2010/07/10/heat-waves-could-be-commonplace-in-the-us-by-2039/</link>
		<comments>http://www.holisticfuture.com/2010/07/10/heat-waves-could-be-commonplace-in-the-us-by-2039/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 13:49:33 +0000</pubDate>
		<dc:creator>holisticfuture</dc:creator>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global Changes]]></category>

		<guid isPermaLink="false">http://www.holisticfuture.com/?p=6438</guid>
		<description><![CDATA[July 10, 2010 ScienceDaily.com Exceptionally long heat waves and other hot events could become commonplace in the United States in the next 30 years, according to a new study by Stanford University climate scientists. &#034;Using a large suite of climate model experiments, we see a clear emergence of much more intense, hot conditions in the [...]]]></description>
		<wfw:commentRss>http://www.holisticfuture.com/2010/07/10/heat-waves-could-be-commonplace-in-the-us-by-2039/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mayan Nobel Laureate Addresses the 2012 Prophecies</title>
		<link>http://www.holisticfuture.com/2010/07/08/mayan-nobel-laureate-addresses-the-2012-prophecies/</link>
		<comments>http://www.holisticfuture.com/2010/07/08/mayan-nobel-laureate-addresses-the-2012-prophecies/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 13:52:06 +0000</pubDate>
		<dc:creator>holisticfuture</dc:creator>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[Global Changes]]></category>

		<guid isPermaLink="false">http://www.holisticfuture.com/?p=6408</guid>
		<description><![CDATA[July 8, 2010 Boulder Daily Camera Mayan Calendar interpretations are based more in pop culture than in reality, according to Rigoberta Menchu Tum, a Mayan who was raised in the Guatemalan highlands. Menchu Tum, who won the Nobel Peace Prize in 1992 for her work promoting social justice for indigenous people, will be in Boulder, [...]]]></description>
		<wfw:commentRss>http://www.holisticfuture.com/2010/07/08/mayan-nobel-laureate-addresses-the-2012-prophecies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conscious Choice of Food Can Substantially Mitigate Climate Change, Research Finds</title>
		<link>http://www.holisticfuture.com/2010/06/29/conscious-choice-of-food-can-substantially-mitigate-climate-change-research-finds/</link>
		<comments>http://www.holisticfuture.com/2010/06/29/conscious-choice-of-food-can-substantially-mitigate-climate-change-research-finds/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 16:59:23 +0000</pubDate>
		<dc:creator>holisticfuture</dc:creator>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Gardening/Farming]]></category>
		<category><![CDATA[Global Changes]]></category>

		<guid isPermaLink="false">http://www.holisticfuture.com/?p=6252</guid>
		<description><![CDATA[June 29, 2010 ScienceDaily.com Reducing the consumption of meat and dairy products and improving agricultural practices could decrease global greenhouse gas emissions substantially. By 2055 the emissions of methane and nitrous oxide from agriculture could be cut by more than eighty percent, researchers of the Potsdam Institute for Climate Impact Research find. The results of [...]]]></description>
		<wfw:commentRss>http://www.holisticfuture.com/2010/06/29/conscious-choice-of-food-can-substantially-mitigate-climate-change-research-finds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#039;Peak Oil&#039; Movement Prepares for the Worst</title>
		<link>http://www.holisticfuture.com/2010/06/06/peak-oil-movement-prepares-for-the-worst/</link>
		<comments>http://www.holisticfuture.com/2010/06/06/peak-oil-movement-prepares-for-the-worst/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 16:05:08 +0000</pubDate>
		<dc:creator>holisticfuture</dc:creator>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global Changes]]></category>

		<guid isPermaLink="false">http://www.holisticfuture.com/?p=6054</guid>
		<description><![CDATA[June 6, 2010 New York Times As oil continued to pour into the Gulf of Mexico on a recent Saturday, Jennifer Wilkerson spent three hours on the phone talking about life after petroleum. For Mrs. Wilkerson, 33, a moderate Democrat from Oakton, Va., who designs computer interfaces, the spill reinforced what she had been obsessing [...]]]></description>
		<wfw:commentRss>http://www.holisticfuture.com/2010/06/06/peak-oil-movement-prepares-for-the-worst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EarthTalk: Are This Past Winter&#039;s Storms a Sign of Global Warming? and Milk in&#8230;Bags?</title>
		<link>http://www.holisticfuture.com/2010/06/05/earthtalk-are-this-past-winters-storms-a-sign-of-global-warming-and-milk-in-bags/</link>
		<comments>http://www.holisticfuture.com/2010/06/05/earthtalk-are-this-past-winters-storms-a-sign-of-global-warming-and-milk-in-bags/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 19:00:35 +0000</pubDate>
		<dc:creator>holisticfuture</dc:creator>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[EarthTalk]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global Changes]]></category>

		<guid isPermaLink="false">http://www.holisticfuture.com/?p=6048</guid>
		<description><![CDATA[June 5, 2010 From the Editors of E/The Environmental Magazine Dear EarthTalk: The U.S. got socked with several major storms this past winter. Local weather reports never mentioned this as odd. But is it a sign of global warming? &#8211; R.A. Forbes, via e-mail Weather patterns and trends are notoriously unpredictable, varying due to a [...]]]></description>
		<wfw:commentRss>http://www.holisticfuture.com/2010/06/05/earthtalk-are-this-past-winters-storms-a-sign-of-global-warming-and-milk-in-bags/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
